Polyglass Approval Resources
Roofing Systems – FBC Approvals & NOAs
FPA FL5259-R50 HVHZ Underlayments PDF | 763kb
FPA FL5259-R50 NON-HVHZ Underlayments PDF | 975kb
FPA FL1654-R44 HVHZ Low Slope PDF | 4mb
FPA FL1654-R44 NON-HVHZ Low Slope PDF | 5.3mb
FPA HVHZ Hot Mop Low Slope Common Assemblies PDF | 555kb
FPA FL47534 HVHZ Hot-Rubber & Modified Bitumen Waterproofing Systems PDF | 759kb
FPA FL47534 NON-HVHZ Hot-Rubber & Modified Bitumen Waterproofing Systems PDF | 819kb
Miami-Dade NOA for Underlayments PDF | 443kb
NOAs for Low-Slope Assemblies Resource Site
Hot Mop Assembly Over Wood Deck & Concrete Approval – (New Update)
FPA HVHZ Hot Mop Low Slope Common Assemblies Approval PDF | 619kb
UL Listings
UL Class A Listing – Low Slope Assemblies PDF | 1.6mb
UL Class A Listing – Torch or Hot Mop Low Slope Assemblies PDF | 1.8mb
UL Class A Listing – SA Assemblies PDF | 2.9mb
UL Class A Listing – Shingle Roof Covering PDF | 51kb
UL Class A Listing – Underlayments for use with Shingles PDF | 158kb
UL Class A Listing – XFR/Metal Roof Covering PDF | 62kb
BES Waterproofing Systems – FBC Approvals & NOAs
FPA HVHZ Mapeseal GC Waterproofing Systems Approval PDF | 679kb
FPA NON-HVHZ Mapeseal GC Waterproofing Systems Approval PDF | 735kb
FPA HVHZ Polyglass Polyurea / Polyurethane Waterproofing Systems Approval PDF | 732kb
FPA NON-HVHZ Polyglass Polyurea / Polyurethane Waterproofing Systems Approval PDF | 752kb
Additional Resources
2023 FBC Code Change Technical Bulletin PDF | 298kb
Polyglass Underlayment Selection Flow Chart PDF | 224kb
Polyglass Modifleece and Steep-Slope Presentation PDF | 27.9mb
Direct to Deck Underlayment Details PDF | 1.6mb
Sample Permit Applications
Uniform Building Permit Sections B, C and D PDF | 3.7mb
IKO Approval Resources
TPO Roofing Systems – FBC Approvals & NOAs
FPA HVHZ IKO InnoviTPO Roof Systems Approval PDF | 1.4mb
FPA NON-HVHZ IKO InnoviTPO Roof Systems Approval PDF | 1.7mb
Miami Dade NOA – IKO InnoviTPO Single‐Ply Roofing Systems over Steel Decks PDF | 236kb
Miami Dade NOA – IKO InnoviTPO Single Ply Roofing Systems over Concrete Decks PDF | 144kb
Miami Dade NOA – IKO InnoviTPO Single‐Ply Roofing Systems over Wood Decks PDF | 178kb
Miami Dade NOA – IKO InnoviTPO Single‐Ply Roofing Systems over Recover Decks PDF | 170kb
UL Listings
UL Class A Listing – IKO Roof Systems PDF | 508kb
Atlas Approval Resources
NOA for Atlas Roof Insulation PDF | 194kb
Contact Building Envelope Associates for assistance with your next project.
For a consultation on your next project or to request a quote, please call, email or contact us today!
